Caterpillar 140G Motor Grader
$85,000
Equipment Rental Option
Most equipment is also available for rental. If interested in purchasing or renting, please use inquiry button below.
Send InquiryVehicle Summary
AvailabilityYes
Year of Manufacture1986
Serial Numbers/n 72V09463
Tire Size14.00 x 24
Approx. Tire Life60%
Unit LocationRedding, CA
Vehicle Detail
Caterpillar 140G Motor Grader PB, 14ft Moldboard, Accumulator, Cab, A/C, Ripper, Huss Particulate Filter. 800hrs on new engine, 1600hrs on rebuilt trans.
Specs from an External Site
Caterpillar 140G Motor Grader PB
Selected Dimensions
Dimensions
|
||
A. Overall Length | 27.3 ft in | 8310 mm |
B. Width Over Tires | 8 ft in | 2440 mm |
C. Height to Top of Cab | 11 ft in | 3360 mm |
D. Wheelbase | 19.4 ft in | 5920 mm |
G. Tandem Axle Wheelbase | 5 ft in | 1520 mm |
H. Blade Base | 8.4 ft in | 2570 mm |
Specification
Engine | ||
Make | Caterpillar | |
Model | 3306 | |
Net Power Gear 5-6 | 150 hp | 111.9 kw |
Number of Cylinders | 6 | |
Max Power | 150 hp | 111.9 kw |
Displacement | 638 cu in | 10.5 L |
Operational | ||
Std Operation Weight – Total | 27822.3 lb | 12620 kg |
Fuel Capacity | 75 gal | 284 L |
Oil System Fluid Capacity | 7.7 gal | 29.3 L |
Cooling System Fluid Capacity | 12.5 gal | 47.3 L |
Hydrauilc System Fluid Capacity | 18 gal | 68 L |
Tire Size | 14×24 10PR | |
Operating Voltage | 24 V | |
Alternator Supplied Amperage | 40 amps | |
Transmission | ||
Type | direct drive power shift | |
Number of Gears – Forward | 6 | |
Number of Gears – Reverse | 6 | |
Max Speed – Forward | 25.5 mph | 41 km/h |
Max Speed – Reverse | 25.5 mph | 41 km/h |
Steering | ||
Articulation L/R | 50 degrees | |
Turning Radius | 24 ft in | 7.3 m |
Front Axle | ||
Wheel Lean | 18 degrees | |
Oscillation – Total | 32 degrees | |
Ground Clearance | 2 ft in | 610 mm |
Hydraulic System | ||
Pump Type | closed-centre, constant-presure system w/ variable displacement piston pump | |
Pump Flow | 51 gal/min | 193.1 L/min |
Relief Valve Pressure | 2150 psi | 14823.7 kPa |
Moldboard | ||
Moldboard Width | 12 ft in | 3660 mm |
Moldboard Height | 24 in | 610 mm |
Moldboard Thickness | 0.87 in | 22 mm |
Max Depth of Cut | 17.2 in | 438 mm |
Side Shift Left | 26 in | 660 mm |
Side Shift Right | 26 in | 660 mm |
Circle | ||
Diameter | 60.2 in | 1530 mm |
Rotation | 360 degrees | |
Shift Left | 25.6 in | 650 mm |
Shift Right | 20.5 in | 520 mm |
Max Reach Outside Tires – Left | 77.2 in | 1960 mm |
Max Reach Outside Tires – Right | 72 in | 1830 mm |
Max Lift Above Ground | 18.3 in | 464 mm |
Dimensions | ||
Height to Top of Cab | 11 ft in | 3360 mm |
Overall Length | 27.3 ft in | 8310 mm |
Width Over Tires | 8 ft in | 2440 mm |
Wheelbase | 19.4 ft in | 5920 mm |
Blade Base | 8.4 ft in | 2570 mm |
Tandem Axle Wheelbase | 5 ft in | 1520 mm |
Makes: Caterpillar.
Related Vehicles
-
15 Apr at 14 : 04 PM 0
Cat 950B Wheel Loader
-
15 Apr at 14 : 45 PM 0
Cat 980B Wheel Loader
-
15 Apr at 17 : 55 PM 0
Caterpillar 980F Wheel Loader
-
15 Apr at 17 : 55 PM 0
Caterpillar 416C 4x4 Loader Backhoe